CONVERSION CHARTS

1. OVEN TEMPERATURES:

Celsius

Fahrenheit

Gas Mark

Description

110 225 1/4 Very cool/very slow
130 250 1/2
140 275 1 cool
150 300 2
170 325 3 very moderate
180 350 4 moderate
190 375 5
200 400 6 moderately hot
220 425 7 hot
230 450 8
240 475 9 very hot

2. LIQUIDS:

Metric

Cup

Imperial

30ml   1 fl oz
60ml 1/4 cup 2 fl oz
80ml  1/3 cup 2 3/4 fl oz
100ml   3 1/2 fl oz
125ml 1/2 cup 4 fl oz
150ml   5 fl oz
180ml 3/4 cup 6 fl oz
200ml   7 fl oz
250ml 1 cup 8 3/4 fl oz
310ml 1 1/4 cups 10 1/2 fl oz
375ml 1 1/2 cups 13 fl oz
430ml 1 3/4 cups 15 fl oz
475ml   16 fl oz
500ml 2 cups 17 fl oz
625ml 2 1/2 cups 21 1/2 fl oz
750ml 3 cups 26 fl oz
1L 4 cups 35 fl oz
1.25L 5 cups 44 fl oz
1.5L 6 cups 52 fl oz
2L 8 cups 70 fl oz
2.5L 10 cups 88 fl oz

3. Mass:

7g 1/4oz
15g 1/2oz
30g 1oz
60g 2oz
90g 3oz
115g 4oz (1/4 lb)
140g 5oz
170g 6oz
200g 7oz
225g 8oz (1/2 lb)
255g 9oz
285g 10oz
310g 11oz
340g 12oz (3/4 lb)
370g 13oz
395g 14oz
425g 15oz
455g 16oz (1 lb)
500g (½ Kg) 17.5oz
910g 32oz (2 lb)
1kg 35oz

4. INGREDIENT SPECIFIC CONVERSIONS:

Ingredient

1 cup

1/2 cup

1/3 cup

1/4 cup

Breadcrumbs, dry 90g 3oz 45g 1½oz 30g 1oz 25g ¾oz
Butter 250g 9oz 125g 4½oz 80g 2½oz 60g 2oz
Cheese, shredded/grated 85g 3oz 43g 1½oz 28g 1oz 21g ¾oz
Choc bits 190g 7oz 95g 3oz 70g 2¼oz 45g 1½oz
Coconut, desiccated 85g 2¾oz 45g 1½oz 35g 1oz 20g ½oz
Flour, plain/self-raising 150g 5oz 75g 2½oz 50g 1¾oz 40g 1¼oz
Rice, uncooked (long-grain/basmati/jasmine) 200g 7oz 100g 3oz 70g 2¼oz 50g 1½oz
Sour cream 235g 8½oz 125g 4oz 85g 2¾oz 65g 2oz
Sugar, brown – lightly packed 160g 5oz 80g 2½oz 60g 2oz 45g 1½oz
Sugar, brown – firmly packed 200g 7oz 100g 3½oz 70g 2¼oz 50g 1½oz
Sugar, caster 220g 8oz 115g 4oz 80g 2½oz 60g 2oz
Sugar, icing 120g 4oz 60g 2oz 40g 1¼oz 30g 1oz
Sugar, white 225g 8oz 115g 4oz 80g 2½oz 60g 2oz
Sultanas 170g 5oz 90g 3oz 65g 2¼oz 45g 1½oz
Yoghurt 260g 9oz 130g 4½oz 90g 3oz 65g 2¼oz

* Charts from taste.com.au

5. ODDS & ENDS

  • 1 Stick of Butter = 114g (or 4oz)
  • 1 Tablespoon of Butter = 15g
  • 1 Cup of Dried Chopped Fruit = 160g
  • 1 Cup of Honey = 340g

6 thoughts on “CONVERSION CHARTS

    1. Gather and Graze's avatarMargot @ Gather and Graze Post author

      Welcome to Gather and Graze Laura! So pleased to know that you’ve found this page useful!
      Hope you’re enjoying life in Australia… We spent a fabulous couple of years over in the USA not so long ago… there are lots of things we miss from there, but equally… happy to be home!

      Reply

Leave a reply to Laura Macaulay Cancel reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.